Overall

Sailed: 16, Discards: 3, To count: 13, Entries: 23, Scoring system: Appendix A
Rank Lycra Nr. HelmName Gender Division Nat. Sponsors CT R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st 1 Jan Koszowski Male U17 Shinn, OzoneKitesPolska, SKŻ ErgoHestia Sopot, BMC, PZŻ   2.0 1.0 1.0 1.0 1.0 1.0 1.0 (24.0 DNC) 3.0 2.0 2.0 2.0 (8.0) (6.0) 1.0 2.0 58.0 20.0
2nd 2 Mikhail Novikov Male U17 krestovsky_ostrov   1.0 2.0 2.0 2.0 (10.0) 2.0 4.0 2.0 1.0 1.0 1.0 1.0 (10.0) (5.0) 3.0 1.0 48.0 23.0
3rd 3 Angelo Soli Male U17     3.0 3.0 (4.0) 3.0 2.0 4.0 2.0 1.0 2.0 3.0 (6.0) 3.0 (24.0 DNC) 1.0 2.0 3.0 66.0 32.0
4th 57 Daan Baute Male U17 Icaruskitesurfshop ozone sabfoil   (24.0 DNC) (24.0 DNC) 3.0 5.0 3.0 5.0 3.0 3.0 5.0 4.0 4.0 4.0 3.0 (14.0) 7.0 7.0 118.0 56.0
5th 59 Ido Barzilay Male U17     5.0 6.0 (7.0) 7.0 5.0 (8.0) 6.0 4.0 4.0 6.0 5.0 5.0 2.0 3.0 4.0 (8.0) 85.0 62.0
6th 49 Duuk van Hees Male U17 Kitekings.nl kiteoutlet.eu   6.0 5.0 5.0 4.0 4.0 3.0 5.0 5.0 6.0 (7.0) 7.0 6.0 (9.0) (9.0) 6.0 5.0 92.0 67.0
7th 20 Enzo Louber Male U15     7.0 8.0 (10.0) 8.0 7.0 9.0 8.0 6.0 (12.0) 5.0 3.0 (24.0 DNC) 5.0 4.0 8.0 6.0 130.0 84.0
8th 8 Daniele Pischedda Male U17     4.0 4.0 6.0 6.0 6.0 6.0 7.0 7.0 9.0 8.0 8.0 7.0 (12.0) 7.0 (10.0) (10.0) 117.0 85.0
9th 45 Tal Basik Tashtash Male U17     8.0 11.0 (12.0) 11.0 9.0 7.0 9.0 9.0 7.0 (13.0) 9.0 (24.0 DSQ) 1.0 8.0 5.0 4.0 147.0 98.0
10th 42 Yoav Barzilay Male U17     (11.0) 7.0 (11.0) 10.0 8.0 10.0 10.0 10.0 8.0 (11.0) 11.0 8.0 4.0 2.0 9.0 11.0 141.0 108.0
11th 52 Gian Andrea Stragiotti Male U15 Moses / SABFOIL   10.0 10.0 9.0 9.0 (13.0) (12.0) 12.0 (24.0 DNC) 11.0 10.0 12.0 9.0 6.0 10.0 11.0 9.0 177.0 128.0
12th 32 Jakub Balewicz Male U15 Polish Yachting Association, SKZ   9.0 13.0 8.0 13.0 11.0 11.0 11.0 8.0 10.0 9.0 10.0 11.0 (24.0 DNC) (24.0 DNC) 12.0 (14.0) 198.0 136.0
13th 5 Marcel Stepniewski Male U15     (24.0 DNC) 9.0 14.0 14.0 12.0 15.0 13.0 12.0 (17.0) 15.0 14.0 13.0 7.0 11.0 13.0 (16.0) 219.0 162.0
14th 60 Gal Boker Female U17     12.0 14.0 (16.0) (17.0) (15.0) 13.0 15.0 11.0 15.0 14.0 15.0 12.0 11.0 12.0 14.0 12.0 218.0 170.0
15th 6 Julio Houze Male U15 Kamisurf   (24.0 DNC) 12.0 13.0 15.0 14.0 14.0 14.0 13.0 14.0 (17.0) (16.0) 15.0 13.0 13.0 16.0 13.0 236.0 179.0
16th 47 Leonardo Giovannelli Male U17     14.0 18.0 (21.0) 16.0 16.0 16.0 16.0 14.0 13.0 12.0 13.0 10.0 14.0 (20.0) 15.0 (24.0 DNC) 252.0 187.0
17th 16 Luke Pollen-Brooks Male U17     13.0 15.0 15.0 12.0 (24.0 DNC) 17.0 17.0 15.0 (18.0) 18.0 17.0 14.0 18.0 (24.0 DNC) 18.0 15.0 270.0 204.0
18th 33 Ella Geiger Female U17     15.0 16.0 18.0 (19.0) 17.0 18.0 18.0 16.0 16.0 16.0 (23.0) 16.0 16.0 16.0 19.0 (24.0 DNC) 283.0 217.0
19th 44 Carlos Espi Blat Male U15 FONE   16.0 17.0 17.0 18.0 18.0 (24.0 DNC) (24.0 DNC) 17.0 19.0 20.0 18.0 (24.0 UFD) 15.0 15.0 17.0 17.0 296.0 224.0
20th 84 Emanuele Rossi Male U15     19.0 (24.0 DNC) 19.0 (23.0) 19.0 20.0 19.0 18.0 20.0 19.0 19.0 17.0 (24.0 DNC) 17.0 20.0 20.0 317.0 246.0
21st 31 Karolina Jankowska Female U15 SKZ   17.0 20.0 20.0 20.0 (21.0) (21.0) 20.0 (21.0) 21.0 21.0 21.0 20.0 17.0 19.0 21.0 19.0 319.0 256.0
22nd 53 Cedric Baker Male U17 kitesailing.ch windandsnow.ch   (24.0 DNC) (24.0 DNC) (23.0) 22.0 22.0 19.0 21.0 19.0 22.0 23.0 22.0 18.0 19.0 18.0 22.0 18.0 336.0 265.0
23rd 61 Rafal Sawicki Male U15 SKZ   18.0 19.0 22.0 21.0 20.0 (24.0 DNC) 22.0 20.0 23.0 22.0 20.0 19.0 (24.0 DNC) (24.0 DNC) 23.0 21.0 342.0 270.0
This event has been scored with Sailwave Scoring Software