Overall

Sailed: 12, Discards: 3, To count: 9, Entries: 28, Scoring system: Appendix A
Rank Lycra Nr. HelmName Gender Nat. Sponsors CT Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 Q11 Q12 Total Nett
1st 50 Gianandrea Stragiotti Male O'Neill, Flysurferkiteboarding, Pro Kitesports, SABFOIL   (1.0) (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 14.0 9.0
2nd 26 Carlos Espi Blat Male VALENCIA MAR, FLYSURFER, BLUE BANANA, HH,   (7.0) (29.0 DNC) 6.0 2.0 2.0 (29.0 DNC) 3.0 2.0 3.0 2.0 1.0 3.0 89.0 24.0
3rd 44 Jakub Balewicz Male PYA, SKZ, Villa upwind, Grandparents, DobraDeska, Ozone   2.0 3.0 2.0 3.0 (29.0 DSQ) 3.0 (4.0) (4.0) 4.0 4.0 4.0 2.0 64.0 27.0
4th 13 Marcel Stepniewski Male   + 4.0 1.0 3.0 5.0 (29.0 DNC) 2.0 2.0 3.0 (7.0) 5.0 6.0 (29.0 RET) 96.0 31.0
5th 40 Julio Houze Male Kamisurf   5.0 (7.0) 4.0 4.0 4.0 (6.0) 5.0 (29.0 DNC) 2.0 3.0 3.0 4.0 76.0 34.0
6th 23 Sasha Lethuillier [U15] Male     6.0 4.0 (7.0) (10.0) 3.0 4.0 6.0 6.0 6.0 7.0 (8.0) 5.0 72.0 47.0
7th 24 Enzo Louber Male CA guadeloupe, Flysurfer, Chubanga   3.0 5.0 5.0 (29.0 DNC) (16.0) 5.0 (29.0 DNC) 5.0 5.0 6.0 5.0 9.0 122.0 48.0
8th 43 Mykhailo Bondarets Male     (8.0) 6.0 (8.0) 6.0 6.0 7.0 7.0 7.0 8.0 (29.0 DNC) 7.0 6.0 105.0 60.0
9th 25 Solan Autric Male my parents   (10.0) (11.0) 9.0 (11.0) 8.0 8.0 9.0 8.0 9.0 9.0 10.0 8.0 110.0 78.0
10th 47 Pau Cifre Segui Male La makani / Multimar Alcudia S.L / Andreu Pol S.L / MIK   (29.0 DSQ) (29.0 DNC) (16.0) 7.0 11.0 16.0 8.0 9.0 10.0 8.0 9.0 7.0 159.0 85.0
11th 11 Karolina Jankowska [U15] Female Sun4hel, PYA   (18.0) (15.0) 10.0 (13.0) 5.0 9.0 10.0 10.0 13.0 12.0 11.0 10.0 136.0 90.0
12th 10 Massimo Chieffo [U15] Male     9.0 (13.0) 13.0 (16.0) 10.0 10.0 (20.0) 11.0 11.0 11.0 12.0 11.0 147.0 98.0
13th 30 Vittor Maciel B M S Filho Male FAROS Private   (16.0) 12.0 11.0 12.0 (18.0) 15.0 11.0 13.0 14.0 10.0 (29.0 DSQ) 12.0 173.0 110.0
14th 22 Jean Paul Liechti Villegas [U15] Male     14.0 9.0 12.0 (17.0) 9.0 11.0 13.0 14.0 (18.0) 15.0 14.0 (18.0) 164.0 111.0
15th 49 Adrià Rabassa Male     13.0 (17.0) 14.0 8.0 (22.0) 14.0 12.0 17.0 12.0 13.0 (19.0) 13.0 174.0 116.0
16th 18 Enoha Laurent [U15] Female     11.0 16.0 (18.0) 15.0 7.0 12.0 14.0 16.0 (20.0) (29.0 DSQ) 18.0 14.0 190.0 123.0
17th 12 Luis Houze [U15] Male Kamisurf   15.0 10.0 15.0 9.0 14.0 17.0 (21.0) 12.0 17.0 (29.0 DNC) (29.0 DNC) 21.0 209.0 130.0
18th 15 Miquel Palou Canaves Male     17.0 8.0 (19.0) 18.0 (20.0) 13.0 15.0 18.0 15.0 (19.0) 13.0 15.0 190.0 132.0
19th 17 Tylia Louber [U15] Female     12.0 (29.0 DNC) 17.0 14.0 12.0 (29.0 DNC) 18.0 (26.0) 16.0 17.0 17.0 19.0 226.0 142.0
20th 45 Mangkorn Vattanasimakon Male     (25.0) 14.0 (29.0 DNF) 19.0 15.0 18.0 22.0 19.0 (29.0 DNC) 14.0 21.0 16.0 241.0 158.0
21st 46 Sergi Cantallops Pere Male     19.0 (29.0 DNC) 20.0 (29.0 DNC) 17.0 23.0 17.0 15.0 (25.0) 16.0 16.0 20.0 246.0 163.0
22nd 28 Miquel Moll Pauner Male     21.0 18.0 22.0 20.0 13.0 (29.0 DNC) 19.0 22.0 (29.0 DNC) (23.0) 15.0 22.0 253.0 172.0
23rd 16 Leya Segui Female     (22.0) 19.0 21.0 22.0 21.0 19.0 16.0 21.0 22.0 18.0 (23.0) (23.0) 247.0 179.0
24th 29 Joan Rabassa Payeras Male     20.0 (29.0 DNC) (23.0) (24.0) 19.0 22.0 23.0 23.0 19.0 20.0 20.0 17.0 259.0 183.0
25th 48 Joan Cortès Cerda Male     23.0 (29.0 DNF) (24.0) 21.0 23.0 21.0 (25.0) 20.0 21.0 21.0 22.0 24.0 274.0 196.0
26th 27 Sofia Kehren Ugarriza [U15] Female     24.0 (29.0 DNC) 26.0 23.0 (29.0 DNC) 24.0 26.0 25.0 23.0 22.0 24.0 (29.0 DNC) 304.0 217.0
27th 14 Felix Hecht [U15] Male     (29.0 DNC) (29.0 DNC) 25.0 25.0 24.0 20.0 24.0 24.0 24.0 (29.0 DNC) 25.0 29.0 DNF 307.0 220.0
28th 20 Argyro Krotsi [U15] Female Gina Tsichlia IATROFOLOGY, LEFKON Villa   (29.0 DNC) (29.0 DNC) (29.0 DNF) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 348.0 261.0
This event has been scored with Sailwave Scoring Software